SHIRTS
SIZE | XS | S | M | L | XL | XXL |
US SIZE | 13½ / 14 | 14½ / 15 | 15½ / 15¾ | 16 / 16¾ | 17 / 17¼ | 17¾ / 18 |
Chest (in) | 31½ - 33 | 34½ - 36¼ | 37¼ - 39½ | 41 - 42½ | 44 - 45½ | 47¼ - 48¾ |
Waist (in) | 26½ - 28¼ | 30 - 31½ | 33 - 34½ | 36¼ - 37¾ | 39½ - 41 | 42½ - 44 |
PANTS & TOPS
SIZE | XS | S | M | L | XL | XXL |
TOP (US) | 32 | 34, 36 | 38, 40 | 42, 44 | 46, 48 | 50, 52 |
Bottom (US) | 28 | 30, 32 | 33, 34 | 36, 38 | 40, 42 | 44, 46 |
Chest (in) | 33 | 34½, 36¼ | 37¾, 39½ | 41, 42½ | 44, 45½ | 47¼, 48¾ |
Waist | 28½ | 30, 31½ | 33, 34½ | 36¼, 37¾ | 39½, 41 | 42½, 44 |
Seat/Low | 34¾ | 36¼, 37¾ | 39½, 41 | 42½, 44 | 45½, 47¼ | 48¾, 50½ |
Inseam | 31 | 31½, 32 | 32¼, 32¾ | 33, 33½ | 34, 34¼ | 34¾, 35 |
JEANS
XS | S | M | L | XL | |
Sizes | 26", 27" | 28", 29", 30" | 31", 32", 33" | 34", 36" | 38" |
Length: +1.2 inch (from regular measurements)
Sleeve length: +1.2 inch (from regular measurements)
PANTS
Inseam: +1.6 inch (from regular measurements)
Blazers | M | L | ||
Size (US) | 38L | 40L | 42L | 44L |
Chest | 37¾ | 39½ | 41 | 42½ |
Pants | M | L | ||
Size (US) | 33L | 34L | 36L | 38L |
Waist (in) | 33 | 34½ | 36¼ | 37¾ |
Inseam (in) | 34¾ | 34¼ | 34¾ | 35 |
SOCKS
Size (US) | 5.5 - 7 | 7.4 - 9 | 10 - 11.5 |
Footlength (in) | 9.3 - 9.8 | 10.1 - 10.6 | 10.9 - 11.4 |
SHOES
Size (US) | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 |
Footlength (in) | 9.6 | 9.8 | 10.1 | 10.4 | 10.6 | 10.9 | 11.1 | 11.4 |
Reviews
There are no reviews yet.